Instruments
HPLC and analytical instrument catalog. Click a row to see details.
| Name | Technique | Campus | |
|---|---|---|---|
| ▸ | HPLC A | HPLC | MIT |
| ▸ | HPLC B | LC/MS | MIT |
| ▸ | HPLC C | HPLC | BWH |
| ▸ | HPLC D | HPLC | BWH |
| ▸ | HPLC E | HPLC, Normal phase | BWH |
| ▸ | HPLC F | HPLC | BWH |
| ▸ | HPLC G | HPLC | BWH |
| ▸ | HPLC H | HPLC | BWH |
| ▸ | HPLC I | LC/MS | BWH |
| ▸ | HPLC J | HPLC | MIT |
| ▸ | Brigham Triple Quad | LC-MS/MS | BWH |
| ▸ | QTOF | LC-MS/MS | BWH |
| ▸ | 2DLC-QTOF | 2D-LC-MS/MS | BWH |
| ▸ | MIT Triple Quad | LC-MS/MS | MIT |
| ▸ | ICP/MS | ICP/MS | BWH |
| ▸ | Cary 3500 UV-Vis | Optical analysis | BWH |
| ▸ | Cary 8453 UV-Vis | Optical analysis | BWH |
| ▸ | Cary 60 UV-Vis | Optical analysis | BWH |
| ▸ | Cary 630 FT-IR | Optical analysis | BWH |
| ▸ | Cary Eclipse Fluorimeter | Optical analysis | BWH |
| ▸ | 6890N GC/FID | GC/FID | BWH |
| ▸ | 7890B GC-MS/MS | GC-MS/MS | BWH |
| ▸ | Syringe breaker | GC/MS | MIT |
| ▸ | ISCO 1 | Normal phase prep/flash chromatograph | BWH |
| ▸ | ISCO 2 | Normal and reversed phase prep | BWH |
| ▸ | GPC1 | Gel permeation chromatograph | BWH |
| ▸ | GPC2 | Gel permeation chromatograph | BWH |
| ▸ | TA Instruments DSC | Thermal analysis | BWH |
| ▸ | TA Instruments TGA | Thermal analysis | BWH |
29 instruments total